Demo Mode — Showing sample data. Sign up for live data
Analyze every call, coach every rep, and build a world-class sales team
0
↑ +18%
0%
↓ -4%
0/100
↑ +6%
0
↓ -2%
| Rep | Call | Customer | Score | Talk % | Outcome |
|---|---|---|---|---|---|
| Sarah Martinez | Discovery Call | MegaCorp Inc | 92/100 | 35% | Qualified |
| James Rodriguez | Demo | TechFlow Solutions | 78/100 | 52% | In Progress |
| David Kim | Discovery Call | Pacific Brands | 54/100 | 68% | Stalled |
| Lisa Chen | Follow-Up | GlobalShip Partners | 81/100 | 40% | Advancing |
| Sarah Martinez | Negotiation | Velocity Logistics | 88/100 | 38% | Closed Won |
| David Kim | Cold Call | NovaTech Industries | 62/100 | 58% | Booked Meeting |
David averages 58/100 call score with 63% talk ratio. He pitches too early and dominates conversations. Pair with Sarah for shadowing.
Impact: +20pt score improvement
James averages 52% talk ratio on demos. Best practice is under 45%. Train on asking discovery questions during demos.
Impact: +12pt demo score
Sarah averages 90/100 with 35% talk ratio. Record her next 3 calls for the team library.
Impact: Team-wide improvement
See what you unlock with a WoulfAI account