Demo Mode — Showing sample data. Sign up for live data
Recover outstanding payments faster with AI-prioritized collection workflows
$0
↓ -4%
0%
↑ +3%
0
↓ -5%
0
↓ -3%
| Customer | Outstanding | Days Overdue | Last Contact | Next Action | Risk Score | Status |
|---|---|---|---|---|---|---|
| ABC Corporation | 47,200 | 92 | Feb 28 | Final notice | 94 | Critical |
| XYZ Ltd | 12,400 | 67 | Mar 8 | Settlement offer | 72 | At Risk |
| Metro Systems | 28,900 | 34 | Mar 14 | Follow-up call | 45 | In Progress |
| Pinnacle Group | 8,700 | 18 | Mar 18 | Reminder email | 22 | Pending |
| Vanguard Shipping | 63,400 | 55 | Mar 2 | Manager call | 78 | At Risk |
| NorthStar Industries | 19,200 | 42 | Mar 10 | Payment plan | 56 | In Progress |
| Clearwater Logistics | 5,600 | 12 | Mar 19 | Auto-reminder | 12 | Pending |
ABC Corp owes $47,200 at 92 days. Two broken payment promises. Write-off risk is high without immediate escalation.
Impact: $47,200 at risk
XYZ Ltd owes $12,400 at 67 days. Offering a 5% settlement discount could recover $11,780 this month.
Impact: $11,780 recovery
8 accounts entering the 60-day bucket this week. Schedule automated follow-up sequences to prevent further aging.
Impact: Prevent $124K aging
14 accounts at 25 days with no prior contact. Friendly reminder emails have 34% response rate at this stage.
Impact: 5 expected payments
See what you unlock with a WoulfAI account