Demo Mode โ Showing sample data. Sign up for live data
Never miss a discount, eliminate duplicate charges, and automate AP workflows
$0
โ +3%
0
โ -3%
$0
โ +18%
0
โ -1%
| Vendor | Invoice # | Amount | Due Date | Approval | Early Discount | Savings |
|---|---|---|---|---|---|---|
| Acme Supply Co | AC-1203 | 18,400 | Mar 28 | Pending | 2.0% | 368 |
| LogiParts Inc | LP-8841 | 42,600 | Mar 25 | Pending | 1.5% | 639 |
| DataFlow Systems | DF-5102 | 8,900 | Apr 2 | Scheduled | None | 0 |
| TechServ Solutions | TS-2447 | 14,200 | Mar 22 | Overdue | Expired | 0 |
| Warehouse Direct | WD-6178 | 27,300 | Apr 5 | Pending | 2.5% | 683 |
| Quality Fasteners | QF-9234 | 5,800 | Mar 30 | Pending | 1.0% | 58 |
| SafeGuard Insurance | SG-0412 | 12,400 | Apr 1 | Scheduled | None | 0 |
Acme Supply invoice AC-1203 qualifies for 2% early pay discount. Pay 10 days early to save $368. Deadline in 5 days.
Impact: $368 savings
3 invoices from LogiParts can be batched into one payment, saving $45 in processing fees and reducing reconciliation work.
Impact: $45 + 2 hrs saved
DataFlow Systems billed maintenance fee twice in consecutive months. $2,100 credit owed.
Impact: $2,100 recovery
5 recurring vendors under $10K/mo could be auto-paid, saving 8 hours of monthly processing.
Impact: 8 hrs/mo saved
See what you unlock with a WoulfAI account