Demo Mode — Showing sample data. Sign up for live data
Optimize every campaign dollar, generate qualified leads, and prove marketing ROI
0
↑ +1%
0
↑ +18%
$0
↓ -12%
$0
↑ +22%
| Campaign | Channel | Spend | Leads | CPL | Pipeline | Status |
|---|---|---|---|---|---|---|
| Warehouse Automation Guide | Content/SEO | 2,800 | 94 | $30 | 142,000 | Active |
| LinkedIn Enterprise Ads | 12,400 | 68 | $182 | 128,000 | Active | |
| Google Search - WMS | Google Ads | 8,200 | 52 | $158 | 86,000 | Active |
| Webinar: AI in Logistics | Webinar | 3,400 | 42 | $81 | 34,000 | Completed |
| Trade Show - LogiExpo | Events | 18,000 | 28 | $643 | 30,000 | Completed |
| Retargeting - Demo Visitors | Display | 1,800 | 14 | $129 | 18,000 | Active |
LinkedIn campaign CPL is $182 vs $30 for content. Pipeline per dollar is 4x worse. Reduce spend by 40% and reallocate to content.
Impact: Save $4,960/mo
Content/SEO generates leads at $30 CPL with highest pipeline. Double content budget from $2,800 to $5,600/mo.
Impact: +94 leads/mo
LogiExpo cost $643/lead. Unless 2+ deals close, ROI is negative. Evaluate before committing to next event.
Impact: Save $18K/event
See what you unlock with a WoulfAI account